| Ingredients (% in diet) | Diets1 |
|---|
| CON | SB20 | SB40 | ST20 | ST40 | SM20 | SM40 |
|---|
| Fishmeal (Chille) | 30.0 | 24.0 | 18.0 | 24.0 | 18.0 | 24.0 | 18.0 |
| Soybean meal | 15.0 | 23.8 | 32.5 | 15.0 | 15.0 | 15.0 | 15.0 |
| Soytide | 0.00 | 0.00 | 0.00 | 7.20 | 14.5 | 0.00 | 0.00 |
| Sesame meal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.70 | 19.6 |
| Poultry by-product | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Blood meal | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Meat and bone meal | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Squid liver powder | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 |
| Wheat gluten meal | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Wheat flour | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
| Corn starch | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| Fish oil | 3.60 | 3.90 | 4.20 | 4.00 | 4.40 | 3.00 | 2.40 |
| Others | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Proximate analysis (% of DM) |
| Moisture | 9.10 | 9.10 | 8.80 | 8.10 | 8.80 | 9.30 | 8.50 |
| Protein | 41.8 | 42.0 | 41.9 | 41.8 | 41.9 | 41.0 | 41.9 |
| Lipid | 9.80 | 9.80 | 9.80 | 9.70 | 9.90 | 9.70 | 9.90 |
| Ash | 10.4 | 9.70 | 9.70 | 9.10 | 9.50 | 9.80 | 9.60 |
- CON control diet (the basal diet), SB20 soybean meal at 20% FM replacement, SB40 soybean meal at 40% FM replacement, ST20 soytide at 20% FM replacement, ST40 soytide at 40% FM replacement, SM20 sesame meal at 20% FM replacement, SM40 sesame meal at 20% FM replacement